Taxon	F20250611.S089	F20250611.S090	F20250611.S091	F20250611.S092	F20250611.S093	F20250611.S105	F20250611.S106	F20250611.S107	F20250611.S108	F20250611.S109
Phocaeicola	0	0	0	0	0	13	0	0	15	0
Uruburuella	0	15	32	0	0	0	0	7	0	0
Lactobacillus	0	0	0	0	0	80	0	0	0	21
Faecalibaculum	0	0	0	0	0	44	0	2	0	20
Turicibacter	0	0	0	0	0	0	0	0	0	11
Escherichia_Pseudescherichia_Shigella	0	0	0	0	0	296	8	123	3509	0
Staphylococcus	27013	119	288	30646	0	0	24735	22082	0	11121
Vibrio	0	131	263	0	0	0	4	0	13	9
Acinetobacter	0	67	100	0	0	0	0	0	0	0
Ligilactobacillus	0	664	69	0	0	10329	269	1302	69	2293
Alishewanella	2	19	62	0	0	0	0	17	0	0
Buttiauxella_Enterobacter_Erwinia_Klebsiella_Kluyv ...(10 species)	0	69	102	0	0	0	5	10	0	0
Enterococcus	8183	2356	65	6233	3683	14110	6944	3949	30165	9789
Limosilactobacillus	4	44	23	0	0	212	0	10	0	62
Mammaliicoccus	0	0	0	0	30501	0	0	0	0	0
Streptococcus	18	789	198	0	71	2698	5	324	0	4362
Catenococcus_Vibrio	3	79	155	0	3	22	0	0	0	0
Lactococcus	0	106	163	0	0	30	0	0	22	4
Bifidobacterium	0	0	42	0	0	598	11	19	6	57
Corynebacterium	206	14865	13895	122	44	8	0	0	203	31
Muribacter	0	11341	7607	0	46	4875	20	3277	206	5379
Chryseobacterium	0	28	14	0	0	0	0	8	0	0
